SCE Charge Ready Home Installation Rebate (panel and 240 V circuit for EV charging)
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $4,200 in rebates from 4 programs. 39 licensed installers based in Compton.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($4,200), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
Up to $1,000 for a Level 2 charger (equipment plus licensed installation), up to $250 for a dedicated EV meter, and $500 more for EZ-SAVE or Lifeline customers. LADWP's headline "up to $1,500" is the charger plus the...
$100 one-time per eligible EV or charger ($50 per plug-in hybrid), plus $5 per month for five smart-charging sessions at home
Loading map…
14 public charging stations in Compton: 29 Level 2 ports and 20 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Target - Tesla Supercharger | 1621 S Alameda St E | 16 fast | Tesla | 24 hours daily |
| Soledad Center | 909 S Central Ave | 4 fast | eVgo Network | 24 hours daily |
| LACSD Compton Field Office | 920 S Alameda | 7 Level 2 | EVRANGE | |
| Westland Santa Fe MHP | 1680 S Tartar Ln | 4 Level 2 | LOOP | 24 hours daily |
| EDUCATION CTR 11 & 12 | 523 S Santa Fe Ave | 2 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR 3 & 4 | 523 S Santa Fe Ave | 2 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR 5 & 6 | 523 S Santa Fe Ave | 2 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR 7 & 8 | 523 S Santa Fe Ave | 2 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR 9 & 10 | 523 S Santa Fe Ave | 2 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR COMPTON HS S 2 | 417 W Alondra Blvd | 2 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR COMPTON HS S 3 | 417 W Alondra Blvd | 2 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR COMPTON HS-SOUT | 417 W Alondra Blvd | 2 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR 1 | 523 S Santa Fe Ave | 1 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
| EDUCATION CTR 2 | 523 S Santa Fe Ave | 1 Level 2 | ChargePoint Network | Mon: 6:30am-10:00pm; Tue: 6:30am-10:00pm; Wed: 6:30am-10:00pm; Thu: 6:30am-10:00pm; Fri: 6:30am-10:00pm |
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.