PG&E Residential EV Charging rebate (Rebate Plus, income-qualified)
Up to $2,000 for installation of an eligible EV charger; Up to $5,000 for a panel upgrade and installation of an eligible EV charger
Up to $5,000 in rebates from 4 programs. 21 licensed installers based in Cupertino.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($5,000), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $2,000 for installation of an eligible EV charger; Up to $5,000 for a panel upgrade and installation of an eligible EV charger
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
$500 per circuit or device, up to $2,000; $750 per circuit or device, up to $3,000 (Income Qualified rebate)
$250 back on select chargers with GridShift smart-charging enrollment; applications closed as of Sep. 22, 2025
Loading map…
88 public charging stations in Cupertino: 202 Level 2 ports and 52 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Cupertino, CA - Stevens Creek Boulevard - Tesla Supercharger | 20745 Stevens Creek Boulevard | 28 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Cupertino, CA - Tesla Supercharger | 19500 Vallco Parkway | 10 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Homestead High School | 21370 Homestead Rd | 4 fast, 20 Level 2 | POWERFLEX | 24 hours daily; Also accepts mobile app |
| Monta Vista High School | 21840 McClellan Rd | 4 fast, 14 Level 2 | POWERFLEX | 24 hours daily |
| Whole Foods Market | 20955 Stevens Creek Blvd | 2 fast, 2 Level 2 | eVgo Network | 24 hours daily |
| Nineteen800 | 19800 Vallco Pkwy | 2 fast, 1 Level 2 | eVgo Network | 24 hours daily |
| Cupertino Village | 10869 N Wolfe Rd | 2 fast | eVgo Network | 24 hours daily |
| Cupertino High School | 10100 Finch Ave | 16 Level 2 | POWERFLEX | 24 hours daily |
| Hyatt House San Jose/Cupertino - Tesla Destination | 10380 Perimeter Rd | 8 Level 2 | Tesla Destination | 24 hours daily. Open to Teslas only. |
| KCR Dev - Hyatt House | 10380 Perimeter Rd | 8 Level 2 | POWERFLEX | 24 hours daily; for guest use only |
| APPLE DA06 5 | 10355 N De Anza Blvd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| APPLE TA16 1 | 10600 N Tantau Ave | 2 Level 2 | ChargePoint Network | Mon: 10:00am-8:00pm; Tue: 10:00am-8:00pm; Wed: 10:00am-8:00pm; Thu: 10:00am-8:00pm; Fri: 10:00am-8:00pm; Sat: 10:00am-8:00pm; Sun: 10:00am-8:00pm |
| APPLE TA16 2 | 10600 N Tantau Ave | 2 Level 2 | ChargePoint Network | Mon: 10:00am-8:00pm; Tue: 10:00am-8:00pm; Wed: 10:00am-8:00pm; Thu: 10:00am-8:00pm; Fri: 10:00am-8:00pm; Sat: 10:00am-8:00pm; Sun: 10:00am-8:00pm |
| APPLE TA16 3 | 10600 N Tantau Ave | 2 Level 2 | ChargePoint Network | Mon: 10:00am-8:00pm; Tue: 10:00am-8:00pm; Wed: 10:00am-8:00pm; Thu: 10:00am-8:00pm; Fri: 10:00am-8:00pm; Sat: 10:00am-8:00pm; Sun: 10:00am-8:00pm |
| APPLE TA16 4 | 10600 N Tantau Ave | 2 Level 2 | ChargePoint Network | Mon: 10:00am-8:00pm; Tue: 10:00am-8:00pm; Wed: 10:00am-8:00pm; Thu: 10:00am-8:00pm; Fri: 10:00am-8:00pm; Sat: 10:00am-8:00pm; Sun: 10:00am-8:00pm |
| APPLE TA16 5 | 10600 N Tantau Ave | 2 Level 2 | ChargePoint Network | Mon: 10:00am-8:00pm; Tue: 10:00am-8:00pm; Wed: 10:00am-8:00pm; Thu: 10:00am-8:00pm; Fri: 10:00am-8:00pm; Sat: 10:00am-8:00pm; Sun: 10:00am-8:00pm |
| APPLE VG01 1 | 20650 Valley Green Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| APPLE VG01 2 | 20650 Valley Green Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| APPLE VG01 5 | 20650 Valley Green Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| APPLE VG01 6 | 20650 Valley Green Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| APPLE VG01 7 | 10629 Bandley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| COLLINS ES NORTH CHARGER | 10300 N Blaney Ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-7:00am, 4:00pm-8:00pm; Tue: 6:00am-7:00am, 4:00pm-8:00pm; Wed: 6:00am-7:00am, 4:00pm-8:00pm; Thu: 6:00am-7:00am, 4:00pm-8:00pm; Fri: 6:00am-7:00am, 4:00pm-8:00pm; Sat: 7:00am-8:00pm; Sun: 7:00am-8:00pm |
| COLLINS ES SOUTH CHARGER | 10300 N Blaney Ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-7:00am, 4:00pm-8:00pm; Tue: 6:00am-7:00am, 4:00pm-8:00pm; Wed: 6:00am-7:00am, 4:00pm-8:00pm; Thu: 6:00am-7:00am, 4:00pm-8:00pm; Fri: 6:00am-7:00am, 4:00pm-8:00pm; Sat: 7:00am-8:00pm; Sun: 7:00am-8:00pm |
| CUPERTINO CITYHALL | 10300 Torre Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| CUPERTINO QUINLAN 1 | 10185 Stelling Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 88.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.