PG&E Residential EV Charging rebate (Rebate Plus, income-qualified)
Up to $2,000 for installation of an eligible EV charger; Up to $5,000 for a panel upgrade and installation of an eligible EV charger
Up to $5,000 in rebates from 3 programs. 31 licensed installers based in Dublin.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($5,000), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $2,000 for installation of an eligible EV charger; Up to $5,000 for a panel upgrade and installation of an eligible EV charger
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
Up to $75 in one-time rewards and $25 annually per vehicle, plus an estimated $140 annual electricity bill savings
Loading map…
74 public charging stations in Dublin: 205 Level 2 ports and 83 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Dublin, CA - 4288 Dublin Boulevard - Tesla Supercharger | 4288 Dublin Blvd | 16 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Dublin, CA - Amador Plaza - Tesla Supercharger | 6701 Amador Plaza Road | 14 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Dublin, CA - 4590 Dublin Boulevard - Tesla Supercharger | 4590 Dublin Boulevard | 12 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Dublin, CA - 7120 Dublin Blvd - Tesla Supercharger | 7120 Dublin Blvd | 12 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Dublin, CA - Amador Valley Boulevard - Tesla Supercharger | 7841 Amador Valley Boulevard | 12 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Dublin, CA - Dublin Boulevard - Tesla Supercharger | 2800 Dublin Boulevard | 10 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Whole Foods Market | 5200 Dublin Blvd | 2 fast, 1 Level 2 | eVgo Network | 24 hours daily |
| Dublin Nissan | 6450 Dublin Ct | 1 fast, 4 Level 2 | Non-Networked | Dealership business hours |
| BLVD MASTER CLUBHOUSE | 5519 El Dorado Ln | 1 fast | ChargePoint Network | 24 hours daily |
| CITY OF DUBLIN DSG L3-1 | 6700 Dublin Boulevard | 1 fast | ChargePoint Network | 24 hours daily |
| CITY OF DUBLIN DSG L3-3 | 6702 Dublin Blvd | 1 fast | ChargePoint Network | 24 hours daily |
| CITY OF DUBLIN DSG L3-4 | 6700 Dublin Boulevard | 1 fast | ChargePoint Network | 24 hours daily |
| Avalon West Dublin | 6700 Golden Gate Dr | 58 Level 2 | LOOP | 24 hours daily |
| Don Biddle Community Park | 6100 Horizon Parkway | 9 Level 2 | EV Connect | 24 hours daily |
| Fallon Middle School | 3601 Kohnen Way | 6 Level 2 | NOODOE | |
| Adult Education Center | 6901 York Dr. | 4 Level 2 | NOODOE | |
| Amador Elementary School | 2100 E Cantara Dr. | 4 Level 2 | NOODOE | |
| DUSD District Office | 7471 Larkdale Ave. | 4 Level 2 | NOODOE | |
| Dublin Elementary School | 7997 Vomac Rd. | 4 Level 2 | NOODOE | |
| Frederiksen Elementary School | 7243 Tamarack Dr. | 4 Level 2 | NOODOE | |
| James Dougherty Elementary School | 5301 Hibernia Dr. | 4 Level 2 | NOODOE | |
| John Green Elementary School | 3300 Antone Way | 4 Level 2 | NOODOE | |
| Kolb Elementary School | 3150 Palermo Way | 4 Level 2 | NOODOE | |
| Murray Elementary School | 8435 Davona Dr. | 4 Level 2 | NOODOE | |
| Wells Middle School | 6800 Penn Dr. | 4 Level 2 | NOODOE |
Showing 25 of 74.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.