PG&E Residential EV Charging rebate (Rebate Plus, income-qualified)
Up to $2,000 for installation of an eligible EV charger; Up to $5,000 for a panel upgrade and installation of an eligible EV charger
Up to $5,000 in rebates from 3 programs. 5 licensed installers based in Larkspur.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($5,000), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $2,000 for installation of an eligible EV charger; Up to $5,000 for a panel upgrade and installation of an eligible EV charger
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
$50 one-time bonus for enrolling and charging, plus $10 per month for charging during low-carbon events
Loading map…
34 public charging stations in Larkspur: 59 Level 2 ports and 14 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Larkspur, CA Rechargery Relay - Larkspur Landing Circle | 2500 Larkspur Landing Circle | 14 fast | IONNA | 24 hours daily |
| Golden Gate Ferry Terminal | 101 E Sir Francis Drake Blvd | 2 Level 2 | Non-Networked | 24 hours daily; pay lot |
| LARKSPUR CMPA | 240 Doherty Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| LARKSPUR LIBRARY NORTH 1 | 10 Rose Ln | 2 Level 2 | ChargePoint Network | 24 hours daily |
| LARKSPUR LIBRARY SOUTH 1 | 10 Rose Ln | 2 Level 2 | ChargePoint Network | 24 hours daily |
| LARKSPUR LIBRARY SOUTH 2 | 10 Rose Ln | 2 Level 2 | ChargePoint Network | 24 hours daily |
| LARKSPUR PIPER PARK 1 | 240 Doherty Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| LARKSPUR PIPER PARK 2 | 240 Doherty Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MRA EV CHARGERS MRA EV1 | 50 Drakes Landing Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MRA EV CHARGERS MRA EV2 | 50 Drakes Landing Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| SERENITY EV-02/EV-03 | 1400 Lincoln Village Cir | 2 Level 2 | ChargePoint Network | 24 hours daily |
| SERENITY EV-07/EV-08 | 1400 Lincoln Village Cir | 2 Level 2 | ChargePoint Network | 24 hours daily |
| SERENITY EV-09EV-10 | 1400 Lincoln Village Cir | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV11+EV12 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV13 + EV14 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-8:30am, 3:30pm-11:59pm; Tue: 12:00am-8:30am, 3:30pm-11:59pm; Wed: 12:00am-8:30am, 3:30pm-11:59pm; Thu: 12:00am-8:30am, 3:30pm-11:59pm; Fri: 12:00am-8:30am, 3:30pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| TUHSD RHS EV15+EV16 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV17 + EV18 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV19 + EV20 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV2+EV5 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-8:30am, 3:30pm-11:59pm; Tue: 12:00am-8:30am, 3:30pm-11:59pm; Wed: 12:00am-8:30am, 3:30pm-11:59pm; Thu: 12:00am-8:30am, 3:30pm-11:59pm; Fri: 12:00am-8:30am, 3:30pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| TUHSD RHS EV21 + EV22 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV23 + EV24 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV25 + EV26 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV27 + EV28 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV29 + EV30 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| TUHSD RHS EV3+EV4 | 395 Doherty Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-8:30am, 3:30pm-11:59pm; Tue: 12:00am-8:30am, 3:30pm-11:59pm; Wed: 12:00am-8:30am, 3:30pm-11:59pm; Thu: 12:00am-8:30am, 3:30pm-11:59pm; Fri: 12:00am-8:30am, 3:30pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
Showing 25 of 34.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.