SCE Charge Ready Home Installation Rebate (panel and 240 V circuit for EV charging)
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $4,200 in rebates from 3 programs. 15 licensed installers based in South Pasadena.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($4,200), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
$100 one-time per eligible EV or charger ($50 per plug-in hybrid), plus $5 per month for five smart-charging sessions at home
Loading map…
13 public charging stations in South Pasadena: 18 Level 2 ports and 19 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| South Pasadena, CA - Tesla Supercharger | 1129 Fair Oaks Ave | 11 fast | Tesla | 24 hours daily. NACS partner enabled. |
| BOA CA9-164 (South Pasadena, CA) | 1504 El Centro St | 4 fast | Electrify America | 24 hours daily |
| 820 Mound Ave | 820 Mound Ave | 2 fast | eVgo Network | 24 hours daily |
| City of South Pasadena | 1414 Mission St | 2 fast | Non-Networked | 24 hours daily |
| Renaissance Ct LLC | 456 E Orange Grove Blvd | 4 Level 2 | LOOP | 24 hours daily |
| CITYHALL-LVL2 CH_21-22 | 1421 Hope St | 2 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 7:00pm-11:59pm; Tue: 12:00am-7:00am, 7:00pm-11:59pm; Wed: 12:00am-7:00am, 7:00pm-11:59pm; Thu: 12:00am-7:00am, 7:00pm-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| CITYHALL-LVL2 CH_23-24 | 817 Mound Ave | 2 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 7:00pm-11:59pm; Tue: 12:00am-7:00am, 7:00pm-11:59pm; Wed: 12:00am-7:00am, 7:00pm-11:59pm; Thu: 12:00am-7:00am, 7:00pm-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| CITYHALL-LVL2 CH_25-26 | 817 Mound Ave | 2 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 7:00pm-11:59pm; Tue: 12:00am-7:00am, 7:00pm-11:59pm; Wed: 12:00am-7:00am, 7:00pm-11:59pm; Thu: 12:00am-7:00am, 7:00pm-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| CITYHALL-LVL2 CH_27-28 | 1421 Hope St | 2 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 7:00pm-11:59pm; Tue: 12:00am-7:00am, 7:00pm-11:59pm; Wed: 12:00am-7:00am, 7:00pm-11:59pm; Thu: 12:00am-7:00am, 7:00pm-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| CITYHALL-LVL2 CH_31-32 | 820 Mound Ave | 2 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 7:00pm-11:59pm; Tue: 12:00am-7:00am, 7:00pm-11:59pm; Wed: 12:00am-7:00am, 7:00pm-11:59pm; Thu: 12:00am-7:00am, 7:00pm-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| CITYHALL-LVL2 CH_33-34 | 820 Mound Ave | 2 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 7:00pm-11:59pm; Tue: 12:00am-7:00am, 7:00pm-11:59pm; Wed: 12:00am-7:00am, 7:00pm-11:59pm; Thu: 12:00am-7:00am, 7:00pm-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| CITYHALL-LVL2 CH_29 | 820 Mound Ave | 1 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 7:00pm-11:59pm; Tue: 12:00am-7:00am, 7:00pm-11:59pm; Wed: 12:00am-7:00am, 7:00pm-11:59pm; Thu: 12:00am-7:00am, 7:00pm-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| CITYHALL-LVL2 CH_30 | 820 Mound Ave | 1 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 7:00pm-11:59pm; Tue: 12:00am-7:00am, 7:00pm-11:59pm; Wed: 12:00am-7:00am, 7:00pm-11:59pm; Thu: 12:00am-7:00am, 7:00pm-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.