PG&E Residential EV Charging rebate (Rebate Plus, income-qualified)
Up to $2,000 for installation of an eligible EV charger; Up to $5,000 for a panel upgrade and installation of an eligible EV charger
Up to $5,000 in rebates from 3 programs. 26 licensed installers based in Ukiah.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($5,000), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $2,000 for installation of an eligible EV charger; Up to $5,000 for a panel upgrade and installation of an eligible EV charger
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
$5/month maximum bill credit for smart device participation, regardless of the number and type of devices participating.
Loading map…
32 public charging stations in Ukiah: 67 Level 2 ports and 28 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Ukiah, CA - N State St - Tesla Supercharger | 1315 North State Street | 12 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Ukiah, CA - Tesla Supercharger | 250 W Clay St. | 8 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Ukiah, CA | 205 N Orchard Avenue | 6 fast | RIVIAN_ADVENTURE | 24 hours daily |
| Thurston Chrysler Dodge Jeep Ram | 4 Thurston Way | 2 fast, 1 Level 2 | Blink Network | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; Sat: 10:00am-5:00pm; Sun: 11:00am-4:00pm |
| Redwood Transportation - Ukiah (724) | 724 S State St | 12 Level 2 | NOODOE | |
| Holiday Inn Express Ukiah | 1270 Airport Park Blvd | 6 Level 2 | Non-Networked | 24 hours daily |
| Redwood Transportation- Ukiah (400) | 400 Talmage Rd | 5 Level 2 | NOODOE | |
| Costco Ukiah #1297 | 1275 Airport Park Boulevard | 2 Level 2 | Blink Network | 24 hours daily |
| DC CORRIDOR UKIAH BK L2 | 711 E Perkins St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDO COLLEGE EAST EV1 | 1000 Hensley Creek Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDO COLLEGE EAST EV2 | 1000 Hensley Creek Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDO COLLEGE EAST EV3 | 1000 Hensley Creek Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDO COLLEGE EAST EV4 | 1000 Hensley Creek Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDO COLLEGE M&O EV1 | 1000 Hensley Creek Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDO COLLEGE WEST EV1 | 1000 Hensley Creek Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 28EV3 (3-4) | 501 Low Gap Road | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 28EV4 (5-6) | 501 Low Gap Road | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 28EV5 (7-8) | 501 Low Gap Road | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 28EV6 (9-10) | 501 Low Gap Road | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 66EV3 (3-4) | 727 South State Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 66EV4 (5-6) | 727 South State Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 66EV5 (7-8) | 727 South State Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 66EV6 (9-10) | 727 South State Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 66EV7 (11-12) | 727 South State Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MENDOCINOCOUNTY 66EV8 (13-14) | 727 South State Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 32.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.