SCE Charge Ready Home Installation Rebate (panel and 240 V circuit for EV charging)
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $4,200 in rebates from 3 programs. 0 licensed installers based in Universal City.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($4,200), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
$100 one-time per eligible EV or charger ($50 per plug-in hybrid), plus $5 per month for five smart-charging sessions at home
No licensed installer is based here yet. Ask for quotes and we'll match you with installers from nearby towns.
Loading map…
62 public charging stations in Universal City: 142 Level 2 ports and 14 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Universal City, CA - Tesla Supercharger | 333 Universal Hollywood Dr | 12 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Sheraton Universal Hotel DC | 333 Universal Hollywood Dr | 2 fast | NOODOE | |
| Sheraton Universal Hotel AC | 333 Universal Hollywood Dr | 10 Level 2 | NOODOE | |
| Universal City Hilton | 555 Universal Hollywood Dr | 10 Level 2 | Non-Networked | 24 hours daily; pay lot; for guest use only; see valet for access; Drivers must bring their own J1772 cordset for Level 1 charging |
| Universal City, CA (Pay to Park) - Tesla Destination | 333 Universal Hollywood Dr | 10 Level 2 | Tesla Destination | 24 hours daily. Open to all vehicles. |
| 10UCP PRKG LVL 5 - A | 10 Universal Hollywood Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 10UCP PRKG LVL 5 - B | 10 Universal Hollywood Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 10UCP PRKG LVL 5 - C | 10 Universal Hollywood Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 10UCP PRKG LVL 5 - D | 10 Universal Hollywood Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 10UCP PRKG LVL 5 - E | 10 Universal Hollywood Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 10UCP STUDIO/5125 01 | River Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 1260 STATION 01 | 100 Universal Hollywood dr. | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 1320 STATION 02 | 90 Universal City Plaza | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 1360-STATION 01 | 3950 Lankershim Blvd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 1360-STATION 06 | 1360 Parking Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2128-STATION 01 | 2128 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2128-STATION 02 | Muddy Waters Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2128-STATION 03 | River Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2128-STATION 04 | Muddy Waters Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2128-STATION 05 | Muddy Waters Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2128-STATION 06 | River Road | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2160 B1 MOTOC | 515-699 James Stewart Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2160-STATION 01 | 2160 Parking Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2160-STATION 02 | 2160 Parking Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| STUDIO 2160-STATION 03 | 2160 Parking Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 62.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.