SCE Charge Ready Home Installation Rebate (panel and 240 V circuit for EV charging)
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $4,200 in rebates from 3 programs. 81 licensed installers based in Valencia.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($4,200), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
$100 one-time per eligible EV or charger ($50 per plug-in hybrid), plus $5 per month for five smart-charging sessions at home
Loading map…
47 public charging stations in Valencia: 76 Level 2 ports and 96 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Santa Clarita, CA - Tesla Supercharger | 24061 Newhall Ranch Road | 32 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Santa Clarita, CA - Newhall Ranch Road - Tesla Supercharger | 28273 Newhall Ranch Rd | 24 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Valencia, CA - Tesla Supercharger | 27630 The Old Road | 8 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Valencia Crossroads | 24290 Valencia Blvd | 6 fast | eVgo Network | 24 hours daily |
| Walmart 5162 (Santa Clarita, CA) | 27931 Kelly Johnson Pkwy. | 6 fast | Electrify America | 24 hours daily |
| Westfield Valencia Town Center (Valencia, CA) | 24201 Valencia Blvd | 6 fast | Electrify America | 24 hours daily |
| In-N-Out Valencia | 27510 The Old Rd | 4 fast | eVgo Network | 24 hours daily |
| P66 Santa Clarita (Santa Clarita, CA) | 25048 Valencia Blvd | 4 fast | Electrify America | 24 hours daily |
| Bridgeport Marketplace | 23841 Newhall Ranch Rd | 2 fast | eVgo Network | 24 hours daily |
| GF4EVA HILTON DC | 27710 The Old Rd | 1 fast | ChargePoint Network | 24 hours daily |
| JSEINER-SUBARU SERVICE LOANER1 | 24000 Creekside Rd | 1 fast | ChargePoint Network | 24 hours daily |
| JSEINER-SUBARU SERVICE LOANER2 | 24000 Creekside Rd | 1 fast | ChargePoint Network | 24 hours daily |
| MBV CT4023 #1 MBV CPE250 | 23355 Valencia Blvd | 1 fast | ChargePoint Network | 24 hours daily |
| Tourney Road Investments, LLC. | 25350 Magic Mountain Pkwy | 10 Level 2 | EV Connect | 24 hours daily |
| Chick-fil-A Store #5189 - Valencia | 27430 The Old Road | 8 Level 2 | EV Connect | 24 hours daily |
| Tourney Pointe - Tesla Destination | 27200 Tourney Rd | 4 Level 2 | Tesla Destination | 24 hours daily. Open to all vehicles. |
| LA County Sheriff Santa Clarita Station | 23740 Magic Mountain Pkwy | 3 Level 2 | POWERFLEX | 24 hours daily; keypad activated, instructions on EVSE |
| LACSD Valencia Water Reclamation Plant | 28185 The Old Road | 3 Level 2 | EVRANGE | |
| CONFLUENCE PARK MIDDLETON1 | 27188 Middleton St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| GF4EVA HILTON L2 | 27710 The Old Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| HOMEWOODSTSC STATION 1 | 28700 Newhall Ranch Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| HOMEWOODSTSC STATION 2 | 28700 Newhall Ranch Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| JSEINER-SUBARU HSV CT4K 2 | 24000 Creekside Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| JSEINER-SUBARU HSV CT4K 3 | 24000 Creekside Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MBV CT4023 #1 MBV CT4023 1 | 23355 Valencia Blvd | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 47.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.