Mass Save - income-eligible heat pump offers (includes federal HEAR funds)
Enhanced rebates up to $16,000 for moderate-income households, or no-cost heat pumps for income-eligible households.
Attleboro gets its power from National Grid. Here's what you can claim and who can do the work.
Enhanced rebates up to $16,000 for moderate-income households, or no-cost heat pumps for income-eligible households.
Whole-home air-source heat pump rebate of $2,650 per ton, up to $8,500 per home; partial-home and heat pump water heater rebates also offered.
State income tax credit of 15% of the cost of a solar system on your home, up to $1,000.
Annual incentive of $275 per kW for their battery system's average performance between June 1 and September 30; on average, customers have received $1,200 per year.
Fixed per-kWh incentive paid by your utility for the solar power your system produces, for 10-20 years; rates depend on utility and capacity block.
Rebate toward a Level 2 home charger and installation with off-peak charging enrollment.
Loading map…
Attleboro has 8.7 public charging ports per 10,000 residents, against 16.6 across Massachusetts. See how towns compare.
No licensed installer is based here yet. Ask for quotes and we'll match you with installers from nearby towns.
14 public charging stations in Attleboro: 41 Level 2 ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Attleboro High School | 100 Rathbun Willard Dr | 16 Level 2 | Non-Networked | 24 hours daily |
| ATTLEBORO ATTLEBORO 2 | 527 Pleasant St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ATTLEBORO ATTLEBORO 3 | 527 Pleasant St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ATTLEBOROHS AHS1 | 100 Rathbun Willard Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 3:00pm-11:59pm; Tue: 12:00am-6:00am, 3:00pm-11:59pm; Wed: 12:00am-6:00am, 3:00pm-11:59pm; Thu: 12:00am-6:00am, 3:00pm-11:59pm; Fri: 12:00am-6:00am, 3:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| ATTLEBOROHS AHS2 | 100 Rathbun Willard Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 3:00pm-11:59pm; Tue: 12:00am-6:00am, 3:00pm-11:59pm; Wed: 12:00am-6:00am, 3:00pm-11:59pm; Thu: 12:00am-6:00am, 3:00pm-11:59pm; Fri: 12:00am-6:00am, 3:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| ATTLEBOROHS AHS3 | 100 Rathbun Willard Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 3:00pm-11:59pm; Tue: 12:00am-6:00am, 3:00pm-11:59pm; Wed: 12:00am-6:00am, 3:00pm-11:59pm; Thu: 12:00am-6:00am, 3:00pm-11:59pm; Fri: 12:00am-6:00am, 3:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| ATTLEBOROHS AHS5 | 100 Rathbun Willard Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 3:00pm-11:59pm; Tue: 12:00am-6:00am, 3:00pm-11:59pm; Wed: 12:00am-6:00am, 3:00pm-11:59pm; Thu: 12:00am-6:00am, 3:00pm-11:59pm; Fri: 12:00am-6:00am, 3:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| ATTLEBOROHS AHS6 | 100 Rathbun Willard Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 3:00pm-11:59pm; Tue: 12:00am-6:00am, 3:00pm-11:59pm; Wed: 12:00am-6:00am, 3:00pm-11:59pm; Thu: 12:00am-6:00am, 3:00pm-11:59pm; Fri: 12:00am-6:00am, 3:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| ATTLEBOROHS AHS7 | 100 Rathbun Willard Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 3:00pm-11:59pm; Tue: 12:00am-6:00am, 3:00pm-11:59pm; Wed: 12:00am-6:00am, 3:00pm-11:59pm; Thu: 12:00am-6:00am, 3:00pm-11:59pm; Fri: 12:00am-6:00am, 3:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| ATTLEBOROHS AHS8 | 100 Rathbun Willard Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 3:00pm-11:59pm; Tue: 12:00am-6:00am, 3:00pm-11:59pm; Wed: 12:00am-6:00am, 3:00pm-11:59pm; Thu: 12:00am-6:00am, 3:00pm-11:59pm; Fri: 12:00am-6:00am, 3:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
Showing 10 of 14.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.