Mass Save - income-eligible heat pump offers (includes federal HEAR funds)
Enhanced rebates up to $16,000 for moderate-income households, or no-cost heat pumps for income-eligible households.
Lowell gets its power from National Grid. Here's what you can claim and who can do the work.
Enhanced rebates up to $16,000 for moderate-income households, or no-cost heat pumps for income-eligible households.
Whole-home air-source heat pump rebate of $2,650 per ton, up to $8,500 per home; partial-home and heat pump water heater rebates also offered.
State income tax credit of 15% of the cost of a solar system on your home, up to $1,000.
Annual incentive of $275 per kW for their battery system's average performance between June 1 and September 30; on average, customers have received $1,200 per year.
Fixed per-kWh incentive paid by your utility for the solar power your system produces, for 10-20 years; rates depend on utility and capacity block.
Rebate toward a Level 2 home charger and installation with off-peak charging enrollment.
Loading map…
Lowell has 13.3 public charging ports per 10,000 residents, against 16.6 across Massachusetts. See how towns compare.
No licensed installer is based here yet. Ask for quotes and we'll match you with installers from nearby towns.
71 public charging stations in Lowell: 138 Level 2 ports and 22 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Lowell, MA - Tesla Supercharger | 850 Chelmsford St | 12 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Farley White | 1001 Pawtucket Blvd | 6 fast | RED_E | |
| Lowell Quick Mart | 1401 Gorham | 4 fast | RED_E | |
| 55 Technology Drive | 55 technology Drive | 4 Level 2 | FLO | 24 hours daily |
| 330JACKSON 330 JACKSON 1 | 330 Jackson Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 330JACKSON 330 JACKSON 2 | 330 Jackson Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 491 DUTTON DUTTON 1 | 491 Dutton St | 2 Level 2 | ChargePoint Network | Mon: 8:00am-6:00pm; Tue: 8:00am-6:00pm; Wed: 8:00am-6:00pm; Thu: 8:00am-6:00pm; Fri: 8:00am-6:00pm; Sat: 8:00am-6:00pm; Sun: 8:00am-6:00pm |
| 491 DUTTON DUTTON 2 | 491 Dutton St | 2 Level 2 | ChargePoint Network | Mon: 8:00am-6:00pm; Tue: 8:00am-6:00pm; Wed: 8:00am-6:00pm; Thu: 8:00am-6:00pm; Fri: 8:00am-6:00pm; Sat: 8:00am-6:00pm; Sun: 8:00am-6:00pm |
| 491 DUTTON DUTTON 3 | 491 Dutton St | 2 Level 2 | ChargePoint Network | Mon: 8:00am-6:00pm; Tue: 8:00am-6:00pm; Wed: 8:00am-6:00pm; Thu: 8:00am-6:00pm; Fri: 8:00am-6:00pm; Sat: 8:00am-6:00pm; Sun: 8:00am-6:00pm |
| 491 DUTTON DUTTON 4 | 491 Dutton St | 2 Level 2 | ChargePoint Network | Mon: 8:00am-6:00pm; Tue: 8:00am-6:00pm; Wed: 8:00am-6:00pm; Thu: 8:00am-6:00pm; Fri: 8:00am-6:00pm; Sat: 8:00am-6:00pm; Sun: 8:00am-6:00pm |
Showing 10 of 71.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.