Eversource Massachusetts - home EV charger rebate
Rebate toward a qualifying Level 2 home charger and wiring when you enroll in off-peak charging.
1 rebate program available. 0 licensed installers based in Roxbury Crossing.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). We haven't found a rebate for this project here right now.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Rebate toward a qualifying Level 2 home charger and wiring when you enroll in off-peak charging.
No licensed installer is based here yet. Ask for quotes and we'll match you with installers from nearby towns.
Loading map…
28 public charging stations in Roxbury Crossing: 50 Level 2 ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Roxbury Community College Solar Canopy Lot | 1234 Columbus Ave | 6 Level 2 | Non-Networked | 24 hours daily |
| BBR01 BBR EV 1 | 100 Terrace St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BRIGHAM CIRCLE GARAGE DUAL 1 | 1620 Tremont St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BRIGHAM CIRCLE GARAGE DUAL 2 | 1620 Tremont St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BRIGHAM CIRCLE OBC RETAIL LOT | 20 Calumet Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 11 | 795 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 12 | 775 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 13 | 795 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 14 | 775 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 15 | 795 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| REN PARK RENAISSANCE 1 | 835 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| REN PARK RENAISSANCE 2 | 835 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| REN PARK RENAISSANCE 3 | 835 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| REN PARK RENAISSANCE 4 | 835 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| REN PARK RENAISSANCE 5 | 835 Columbus Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| WARD ST PKG LOT STATION 1 | 143 Ward St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| WARD ST PKG LOT STATION 2 | 143 Ward Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| WHITTIER 1A FLAT 9 | 100 Cabot St | 2 Level 2 | ChargePoint Network | Mon: 6:00am-5:00pm; Tue: 6:00am-5:00pm; Wed: 6:00am-5:00pm; Thu: 6:00am-5:00pm; Fri: 6:00am-5:00pm; Sat: 6:00am-5:00pm; Sun: 6:00am-5:00pm |
| BRIGHAM CIRCLE RETAIL 1 | 20 Calumet St | 1 Level 2 | ChargePoint Network | 24 hours daily |
| BRIGHAM CIRCLE RETAIL HC | 1620 Tremont St | 1 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 02 | 795 Columbus Ave | 1 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 04 | 795 Columbus Avenue | 1 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 05 | 795 Columbus Avenue | 1 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 06 | 795 Columbus Avenue | 1 Level 2 | ChargePoint Network | 24 hours daily |
| MASPARC COLUMBUS 07 | 795 Columbus Avenue | 1 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 28.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.