EV charger installers in Belmar, NJ
Up to $250 in rebates from 1 program. 5 licensed installers based in Belmar.
What it really costs in Belmar
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($250), a typical job could cost you as little as $1,650.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
EV charger rebates in Belmar
EV charger installers
Belmar Electric
BelmarFeria Electric LLC
BelmarHarrison Electric INC
BelmarLotus Electric, LLC
BelmarNice Electric Corp
BelmarPublic EV charging in Belmar
Loading map…
13 public charging stations in Belmar: 33 Level 2 ports and 8 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Garden State Parkway - Judy Blume Service Plaza | Garden State Pkwy Milepost 100 | 4 fast | APPLEGREEN | 24 hours daily |
| Seabreeze Ford | 1701 NJ-35 | 4 fast | FORD_CHARGE | Mon: 7:00am-7:45pm; Tue: 7:00am-7:45pm; Wed: 7:00am-7:45pm; Thu: 7:00am-7:45pm; Fri: 7:00am-7:45pm; Sat: 7:00am-7:45pm; Sun: 7:00am-7:45pm |
| Spring Oak 1514 NJ | 1514 NJ-138 | 10 Level 2 | EVGATEWAY | 24 hours daily |
| Brookdale College - 800 Monmouth Blvd | 800 Monmouth Blvd | 6 Level 2 | FLO | 24 hours daily |
| GST CHRGNG L2 T3408 #1 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #2 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #3 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #4 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #5 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #6 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #7 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #8 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #9 | 1825 NJ-35 | 1 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.