PSE&G HVAC Instant Rebates Program - Building Decarbonization cold-climate heat pump conversion
Full conversion from gas/delivered fuel: lesser of $10,000 or 50% of project cost (LMI: lesser of $12,000 or 60%); dual-fuel and hybrid tiers lower
Cherry Hill gets its power from PSE&G (electric) and PSE&G (gas). Here's what you can claim and who can do the work.
Full conversion from gas/delivered fuel: lesser of $10,000 or 50% of project cost (LMI: lesser of $12,000 or 60%); dual-fuel and hybrid tiers lower
up to $7,500 in rebates
Up to $1,500 on-bill credit per charger for customer-side wiring; up to $5,000 reduction of any utility-side deposit
$750 post-purchase rebate
$300 (Tier 1) / $450 (Tier 2) split-system ASHP; $600 cold-climate ASHP, instant at participating contractor
Loading map…
Cherry Hill has 10.6 public charging ports per 10,000 residents, against 7.5 across New Jersey. See how towns compare.
22 public charging stations in Cherry Hill: 49 Level 2 ports and 35 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Cherry Hill, NJ - Haddonfield Road - Tesla Supercharger | 904 Haddonfield Road | 8 fast | Tesla | 24 hours daily. Open to all vehicles. |
| Cherry Hill, NJ Rechargery @ Wawa - Marlton Pike East | 1824 Marlton Pike E | 8 fast | IONNA | 24 hours daily |
| Walt Whitman Service Plaza | 700 NJ Turnpike | 8 fast | APPLEGREEN | 24 hours daily |
| DoubleTree by Hilton - Cherry Hill | 2349 Marlton Pike West | 4 fast | Blink Network | 24 hours daily |
| Winner Ford - DCFC | 250 Haddonfield-Berlin Road | 4 fast | Blink Network | Mon: 7:00am-8:00pm; Tue: 7:00am-8:00pm; Wed: 7:00am-8:00pm; Thu: 7:00am-8:00pm; Fri: 7:00am-8:00pm; Sat: 7:00am-8:00pm; Sun: 7:00am-8:00pm |
| Target T1085 (Cherry Hill, NJ) | 2137 NJ-38 | 3 fast, 1 Level 2 | Electrify America | 24 hours daily |
| 202 Park | 202 Park Boulevard | 8 Level 2 | Blink Network | 24 hours daily |
| Holiday Inn Philadelphia-Cherry Hill by IHG - Tesla Destination | 2175 Marlton Pike W | 8 Level 2 | Tesla Destination | 24 hours daily. Open to all vehicles. |
| Winner Ford - Series | 250 Haddonfield-Berlin Road | 6 Level 2 | Blink Network | Mon: 8:00am-7:00pm; Tue: 8:00am-7:00pm; Wed: 8:00am-7:00pm; Thu: 8:00am-7:00pm; Fri: 8:00am-7:00pm; Sat: 8:00am-4:00pm; Sun: 12:00am-12:00am |
| CAMDEN COUNTY CHERRY HILL PS1 | 1889 NJ-70 | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 10 of 22.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.