PSE&G HVAC Instant Rebates Program - Building Decarbonization cold-climate heat pump conversion
Full conversion from gas/delivered fuel: lesser of $10,000 or 50% of project cost (LMI: lesser of $12,000 or 60%); dual-fuel and hybrid tiers lower
Jersey City gets its power from PSE&G (electric) and PSE&G (gas). Here's what you can claim and who can do the work.
Full conversion from gas/delivered fuel: lesser of $10,000 or 50% of project cost (LMI: lesser of $12,000 or 60%); dual-fuel and hybrid tiers lower
up to $7,500 in rebates
Up to $1,500 on-bill credit per charger for customer-side wiring; up to $5,000 reduction of any utility-side deposit
$750 post-purchase rebate
$300 (Tier 1) / $450 (Tier 2) split-system ASHP; $600 cold-climate ASHP, instant at participating contractor
Loading map…
Jersey City has 6.6 public charging ports per 10,000 residents, against 7.5 across New Jersey. See how towns compare.
56 public charging stations in Jersey City: 158 Level 2 ports and 53 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Jersey City, NJ - Mall Drive West - Tesla Supercharger | 30 Mall Drive West | 20 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Twin City Shopping Center - Tesla Supercharger | 2-36 Garfield Ave | 12 fast | Tesla | 24 hours daily |
| Jersey City, NJ – First Street - Tesla Supercharger | 160 First Street | 6 fast | Tesla | 6:00am-12:00am daily. Open to Teslas only. |
| Simon Newport Centre (Jersey City, NJ) | 25 Mall Dr | 6 fast | Electrify America | 24 hours daily |
| Newport Centre Mall | 30 Mall Dr W | 2 fast, 1 Level 2 | eVgo Network | 24 hours daily |
| Greenspot - 1st Street Parking | 158 First St | 2 fast | Non-Networked | 24 hours daily |
| EV 01 EV 03 STATION1 | 570 Washington Blvd | 1 fast | ChargePoint Network | 24 hours daily |
| EV 01 EV 03 STATION2 | 570 Washington Blvd | 1 fast | ChargePoint Network | Mon: 5:00am-11:59pm; Tue: 5:00am-11:59pm; Wed: 5:00am-11:59pm; Thu: 5:00am-11:59pm; Fri: 5:00am-11:59pm |
| HUDSON TOYOTA CPE250 #2 | 617 NJ-440 | 1 fast | ChargePoint Network | 24 hours daily |
| NJCU LOT 4 CST LOT 4 ECV1 | 2039 John F. Kennedy Blvd | 1 fast | ChargePoint Network | 24 hours daily |
Showing 10 of 56.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.