PSE&G HVAC Instant Rebates Program - Building Decarbonization cold-climate heat pump conversion
Full conversion from gas/delivered fuel: lesser of $10,000 or 50% of project cost (LMI: lesser of $12,000 or 60%); dual-fuel and hybrid tiers lower
Princeton gets its power from PSE&G (electric) and PSE&G (gas). Here's what you can claim and who can do the work.
Full conversion from gas/delivered fuel: lesser of $10,000 or 50% of project cost (LMI: lesser of $12,000 or 60%); dual-fuel and hybrid tiers lower
up to $7,500 in rebates
Up to $1,500 on-bill credit per charger for customer-side wiring; up to $5,000 reduction of any utility-side deposit
$750 post-purchase rebate
$300 (Tier 1) / $450 (Tier 2) split-system ASHP; $600 cold-climate ASHP, instant at participating contractor
Loading map…
Princeton has 17.8 public charging ports per 10,000 residents, against 7.5 across New Jersey. See how towns compare.
29 public charging stations in Princeton: 120 Level 2 ports and 8 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Montgomery Plaza - Tesla Supercharger | 1216 US-206 | 8 fast | Tesla | 24 hours daily |
| Garden Homes - Lofts at Princeton | 100 Lofts Dr | 41 Level 2 | OpConnect | 24 hours daily |
| Avalon Princeton on Harrison | 275 N Harrison St | 19 Level 2 | LOOP | 24 hours daily |
| Avalon Princeton Circle | 100 Thanet Cir | 10 Level 2 | LOOP | 24 hours daily |
| Copperwood in Princeton | 300 Bunn Drive | 4 Level 2 | Blink Network | 24 hours daily |
| 777 SCUDDERSB2 777SCUDDERSB1 | 777 Scudders Mill Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 777 SCUDDERSB2 777SCUDDERSB2 | 777 Scudders Mill Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BARCLAY-SQUARE 1900 BARCLAY ST | 1900 Barclay Blvd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| CARNEGIE CENTER 506-1 | 506 Carnegie Center Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-5:00am, 9:00pm-11:59pm; Tue: 12:00am-5:00am, 9:00pm-11:59pm; Wed: 12:00am-5:00am, 9:00pm-11:59pm; Thu: 12:00am-5:00am, 9:00pm-11:59pm; Fri: 12:00am-5:00am, 9:00pm-11:59pm; Sat: 12:00am-5:00am, 9:00pm-11:59pm; Sun: 12:00am-5:00am, 9:00pm-11:59pm |
| CARNEGIE CENTER 506-2 | 506 Carnegie Center Drive | 2 Level 2 | ChargePoint Network | Mon: 12:00am-5:00am, 9:00pm-11:59pm; Tue: 12:00am-5:00am, 9:00pm-11:59pm; Wed: 12:00am-5:00am, 9:00pm-11:59pm; Thu: 12:00am-5:00am, 9:00pm-11:59pm; Fri: 12:00am-5:00am, 9:00pm-11:59pm; Sat: 12:00am-5:00am, 9:00pm-11:59pm; Sun: 12:00am-5:00am, 9:00pm-11:59pm |
Showing 10 of 29.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.